Ravindra jadeja century
- •
Ravindra Jadeja
Very few careers in international cricket have transcended the boundaries of myth as that of Ravindra Jadeja, nicknamed 'Sir'. The nickname initially trended more as a joke but the young man...
Full profile
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 80 | 118 | 3370 | 6100 | 175 | 34.74 | 55.25 | 21 | 330 | 69 | 22 | 4 | 0 |
| ODI | 199 | 134 | 2779 | 3257 | 87 | 32.69 | 85.33 | 49 | 203 | 54 | 13 | 0 | 0 |
| T20 | 74 | 41 | 515 | 405 | 46 | 21.46 | 127.17 | 17 | 39 | 14 | 0 | 0 | 0 |
| IPL | 240 | 184 | 2959 | 2281 | 62 | 27.4 | 129.73 | 76 | 215 | 107 | 3 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 80 | 150 | 18473 | 7798 | 323 | 24.14 | 2.53 | 57.19 | 7/42 | 10/110 | 15 | 3 |
| ODI | 199 | 191 | 9864 | 7997 | 226 | 35.38 | 4.86 | 43.65 | 5/33 | 5/33 | 2 | 0 |
| T20 | 74 | 71 | 1356 | 1612 | 54 | 29.85 | 7.1
Ravindra Jadeja | Biography, Career, Struggles, ControversyRavindra Jadeja’s Age and Ravindra Jadeja’s BiographyRavindra Jadeja is an Indian international cricketer. He is a left-handed all-rounder who also bowls left-arm orthodox spin. The multifaceted player that is Ravindra Jadeja. Ravindra Jadeja arguably the best fielder of the modern era exudes a contagious enthusiasm while playing. Jadeja can trouble even the most seasoned players with the ball and when batting he can also easily clear boundaries. Ravindra Jadeja can win
Ravindra JadejaRavindra Jadeja player profileDissed when he first appeared, Ravindra Jadeja won the doubters and haters over with his deeds, and now sits among the elite of Indian spin bowling. In October 2019 he became the quickest left-arm bowler to reach 200 Test wickets. Six years before that, he had became the first Indian since Anil Kumble in 1993 to top the ICC ODI bowling rankings. In the IPL, he drew a scarcely believable bid of US$2 million in 2012. In an era in which he was bound to be overshadowed by the artistry of fellow spinner R Ashwin, Jadeja kept his senior colleague on his toes, and often stole the spot when conditions allowed India to play just the one spinner. It helped that he was a captain's dream: arguably the fastest man on the turf and the best fielder in the time that he played, he went on to become an important lower-order batter. Some of his best batting performances came against the top teams, and they were often accompanied by the swordsman's celebration that became his signature. Ten years into his career, he had five Test fifties and a hun Copyright ©bitelogy.pages.dev 2025 |